Light soda ash
Packs : 25kg,40kg,50kg,jumbo bags
| Chemical composition | Unit | Min | Max |
| Sodium Carbonate(Na2Co3) | %wt | 99.2 | 99.6 |
| Sodium Chliride(NaCl) | %wt | 0.5 | 0.7 |
| Sodium Bicarbonate(NaHCo3) | %wt | —- | 0.1 |
| Sodium Solfate(Na2So4) | %wt | — | 0.05 |
| Iron(Fe) | ppm | — | 50 |
| Loss on heating | %wt | — | 0.2 |
| Moistore | %wt | — | 0.2 |
| Ni | ppm | — | 30 |
| Cr | ppm | — | 10 |
| Mn | ppm | — | 10 |
| Cu | ppm | — | 30 |
| Total Alkalinity | %wt | 58.12 | 58.42 |
| Pouring Density | g/cm3 | 0.45 | 0.6 |
Remarks: This report is according to the average of analyzed samples. Acceptable limits are according to the ISIRI 614-1 |