PAN500
Advantages
- Flexibility
- Sound absorption
- No negative effects on the environment
- Hydrophobicity
- Fire retardancy
- Easy handling and adaptable to uneven surfaces
- No odour or toxic gases
- Saving internal spaces in comparison with other insulating products
Application
- Construction residential office and recreational buildings hotels and hospitals
- Transportation
- Noisy industrial and laboratory device
Specifications | |
weight (gr/cm2) | 700 ± 50 (EN 12127) |
width (m) | 1.5 (EN 822) |
roll length (m) | 30 – 50 |
thickness (mm) | 6 ± 0.5 (ISO 9073-2) |
application | construction industry, Transportation, Equipment |
other features | Based on customer needs and standards, this product can be used in several layers on top of each other. |
appearance | roll |
Installation method | By glue or mechanical installation |
water resistance | (AATCC 193) have |
performance against fire | have (ISO 11925-2 & ISIRI 7271-4) |
sound absorption properties | have (ISO 10534& ISO354 and ISIRI 10945&8184) |
Frequency | 500 , 630 , 800 , 1000 , 1250 , 1600 , 2000 , 2500 , 3150 , 4000 , 5000 |
sound absorption coefficient | 0.2 , 0.4 , 0.4 , 0.5 , 0.5 , 0.6 , 0.5 , 0.4 , 0.4 , 0.3 0.3 |
air sound insulation properties | have (EN 140-3, EN 717-1) |
impact sound insulation properties | ((EN 140-7&EN 717-2 and ISIRI 8568-8&ISIRI 8834-2 |
thermal insulation | Have (Din 52612) |
temperature (°C) | 30 , 40 , 50 , 60 , 70 , 80 |
heat transfer coefficient (W/m.K) | 0.036 , 0.037 , 0.038 , 0.039 , 0.040 , 0.040 |
compression | 2-3% (ISIRI 7295) |
tensile strength (N/mm2) | along the width 3.6 (EN 29073 ) / Along the length1/9 (EN 29073 ) |
elongation | along the width 105/ 5 (EN 29073 ) / Along the length 118/5 (EN 29073 ) |
Heat stability | up to 150 °C |
color ability | have |
negative effects | dose not have |
color | diverse |
smell | dose not have |
restoration of damaged areas | Can be rebuilt and repaired at high speed |
abrasion resistance | have (ASTM D4966-89) |
PAN1000
Advantages
- Flexibility
- Sound absorption
- No negative effects on the environment
- Hydrophobicity
- Fire retardancy
- Easy handling and adaptable to uneven surfaces
- No odour or toxic gases
- Saving internal spaces in comparison with other insulating produts
Application
- Construction residential office and recreational buildings hotels and hospitals
- Transportation
- Noisy industrial and laboratory device
width (m) | 1.5 (EN 822) |
roll length (m) | 30 – 50 |
thickness (mm) | 6 ± 0.5 (ISO 9073-2) |
application | construction industry, Transportation, Equipment |
other features | Based on customer needs and standards, this product can be used in several layers on top of each other. |
appearance | roll |
installation method | By glue or mechanical installation |
water resistance | (AATCC 193) have |
performance against fire | have (ISO 11925-2 & ISIRI 7271-4) |
sound absorption properties | have (ISO 10534& ISO354 and ISIRI 10945&8184) |
Frequency | 500 , 630 , 800 , 1000 , 1250 , 1600 , 2000 , 2500 , 3150 , 4000 , 5000 |
sound absorption coefficient | 0.3 , 0.4 , 0.4 , 0.4 , 0.5 , 0.5 , 0.6 , 0.7 , 0.6 , 0.6 , 0.6 |
air sound insulation properties | (EN 140-3, EN 717-1) |
impact sound insulation properties | ((EN 140-7&EN 717-2 and ISIRI 8568-8&ISIRI 8834-2 |
thermal insulation | have (Din 52612) |
temperature | 30 , 40 , 50 , 60 , 70 , 80 |
heat transfer coefficient | 0.035 , 0.035 , 0.036 , 0.036 , 0.036 , 0.036 |
compression | 2-3% (ISIRI 7295) |
tensile strength | along the width 4.0 ˃ (EN 29073 ) / Along the length 5.1 ˃ (EN 29073 ) |
elongation | along the width 0.53 (EN 29073 ) / Along the length 120.5 (EN 29073 ) |
Heat stability | up to 150 °C |
color ability | have |
negative effects | dose not have |
smell | dose not have |
restoration of damaged areas | Can be rebuilt and repaired at high speed |
abrasion resistance | have (ASTM D4966-89) |
restoration of damaged areas | Can be rebuilt and repaired at high speed |
abrasion resistance | have (ASTM D4966-89) |
PAD300
Advantages
- Flexibility
- Sound absorption
- No negative effects on the environment
- Hydrophobicity
- Fire retardancy
- Easy handling and adaptable to uneven surfaces
- No odour or toxic gases
- Saving internal spaces in comparision with other insulating produts
Application
- Construction residential office and recreational buildings hotels and hospitals
- Transportation
- Noisy industrial and laboratory device
Specifications | |
weight (gr/cm2) | 500 ± 50 grams per square meter (EN 12127) |
width (m) | 1.5 (EN 822) |
roll length (m) | 30 – 50 |
thickness (mm) | 3 ± 0.5 (ISO 9073-2) |
application | construction industry, Transportation, Equipment |
other features | Based on customer needs and standards, this product can be used in several layers on top of each other. |
appearance | roll |
installation method | By glue or mechanical installation |
water resistance | (AATCC 193) have |
performance against fire | have (ISO 11925-2 & ISIRI 7271-4) |
sound absorption properties | have (ISO 10534& ISO354 and ISIRI 10945&8184) |
Frequency | 500 , 630 , 800 , 1000 , 1250 , 1600 , 2000 , 2500 , 3150 , 4000 , 5000 |
sound absorption coefficient | 0.1 , 0.1 , 0.2 , 0.2 , 0.4 , 0.6 , 0.5 , 0.3 , 0.3 , 0.2 , 0.2 |
air sound insulation properties | have (EN 140-3, EN 717-1) |
impact sound insulation properties | ((EN 140-7&EN 717-2 and ISIRI 8568-8&ISIRI 8834-2 |
thermal insulation | have (Din 52612) |
temperature | 30 , 40 , 50 , 60 , 70 , 80 |
heat transfer coefficient | 0.035 , 0.035 , 0.036 , 0.036 , 0.036 , 0.036 |
compression | 2-3% (ISIRI 7295) |
tensile strength | along the width 5.7 (EN 29073) / Along the length 4.0 (EN 29073 ) |
elongation | along the width 113.5 (EN 29073 ) / Along the length 95.0 (EN 29073 ) |
heat stability | up to 150 °C |
color ability | Since it is a matter of home decoration, GSL Syntex soundproofing can be printed in different colors and designs. Therefore, they can be used as a wall covering on the wall, which, in addition to the beauty of the surface, creates a calmer environment for people by absorbing unwanted annoying sounds. |
negative effects | dose not have |
color | diverse |
smell | dose not have |
restoration of damaged areas | Can be rebuilt and repaired at high speed |